Plain-language notes on ten common exchange-traded funds, for a Soldier or veteran who has never been taught what an ETF is. I am not a financial advisor. This is education, not investment advice.
The single biggest thing this kind of list usually leaves out.
What the expense ratio does not show you:
The SEC's own warning, word for word:
The category word (Core, Growth, Income, and so on) is a plain description of what the fund mostly holds — not an official ranking or a recommendation from any agency.
| Ticker | Fund | Category | What it owns | Expense ratio |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | Core | The 500 largest publicly traded U.S. companies. | 0.03% SEC filing, Apr 28, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF renamed from "Vanguard Total Stock Market ETF" effective July 29, 2026 when Vanguard moved this fund from a CRSP index to a Morningstar index; the ticker VTI did not change | Core | Nearly every publicly traded U.S. company, large and small. | 0.03% SEC filing, Apr 29, 2025 — no newer filing found; verify it still applies |
| QQQM | Invesco NASDAQ 100 ETF | Growth | 100 of the largest non-financial companies on the Nasdaq exchange, heavy in technology. | 0.15% SEC filing dated Dec 20, 2023, revised July 29, 2024 — the newest I could confirm; verify before buying |
| SCHD | Schwab U.S. Dividend Equity ETF | Income | Established U.S. companies with a history of paying dividends (cash payments to shareholders). | I could not confirm a current expense ratio for this fund. Do not rely on a number you see elsewhere — check the prospectus at sec.gov before buying. |
| VXUS | Vanguard Total International Stock ETF | Diversification | Thousands of companies outside the United States. | 0.05% SEC filing effective Feb 3, 2025 |
| BND | Vanguard Total Bond Market ETF | Income | Thousands of U.S. bonds (a bond is a loan you make to a government or company that pays you interest). Not guaranteed — see the risk note above. | 0.03% SEC filing, Apr 28, 2026 |
| VUG | Vanguard Morningstar Growth ETF renamed from "Vanguard Growth ETF" effective July 29, 2026; ticker VUG did not change | Growth | Large U.S. companies expected to grow faster than average. | 0.03% effective Feb 2, 2026, per Vanguard's SEC filing |
| VGT | Vanguard Information Technology ETF | Tech | U.S. technology companies. | 0.09% SEC filing dated Dec 19, 2025 |
| VNQ | Vanguard Real Estate ETF if a copy of this list you've seen prints "VNOM" instead — that is a different, unrelated ticker. The correct ticker for this fund is VNQ. | Real estate | Companies that own and operate buildings and property (a REIT) — not physical property itself. | 0.13%, includes 0.01% in fees from funds it holds in turn SEC filing dated May 29, 2025 |
| VB | Vanguard Morningstar Small-Cap ETF renamed from "Vanguard Small-Cap ETF" effective July 29, 2026; ticker VB did not change | Small-cap U.S. stocks this is an all-stock fund, not a "balanced" holding — a balanced holding mixes stocks and bonds | Smaller, often newer U.S. companies. | 0.03% effective Feb 2, 2026, per Vanguard's SEC filing |
One common approach is to start with a single broad-market fund, then add others based on your own goals, timeline, and taxes. That's one approach, not a rule from VA, the SEC, or anyone else — this page is education, not investment advice. A licensed financial advisor, or the free tools below, can help you think it through before you put money down.